General election 2024
Too close to call: Labour and Plaid Cymru are within a few percentage points of each other in this seat, so it is not currently clear which party is best placed to challenge the Tories here.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 29% | Tory 27% | Labour |
Survation | Labour 32% | Plaid 29% | None |
Ipsos | Plaid 33% | Labour 28% | None |
Savanta | Plaid 35% | Labour 32% | None |
Focaldata | Labour 39% | Plaid 21% | None |
WeThink | Labour 38% | Plaid 31% | None |
Electoral Calculus | Labour 31% | Plaid 25% | None |
More in Common | Labour 30% | Reform 27% | Labour |
JL Partners | Labour 36% | Plaid 24% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS