General election 2024
This seat is a contest between two progressive parties. Vote for whichever you prefer.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 47% | SNP 34% | None |
Survation | Labour 51% | SNP 25% | None |
Ipsos | Labour 51% | SNP 33% | None |
Savanta | Labour 49% | SNP 35% | None |
Focaldata | Labour 49% | SNP 31% | None |
WeThink | SNP 40% | Labour 35% | None |
Electoral Calculus | Labour 46% | SNP 32% | None |
More in Common | Labour 31% | SNP 27% | None |
JL Partners | Labour 41% | SNP 39% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS