General election 2024
Labour won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 45% | Reform 22% | Labour |
Survation | Labour 51% | Reform 27% | Labour |
Ipsos | Labour 51% | Tory 18% | Labour |
Savanta | Labour 54% | Reform 20% | Labour |
Focaldata | Labour 50% | Reform 26% | Labour |
WeThink | Labour 59% | Reform 18% | Labour |
Electoral Calculus | Labour 48% | Reform 26% | Labour |
More in Common | Labour 48% | Reform 21% | Labour |
JL Partners | Labour 47% | Reform 20% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS