General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Lib Dem 59% | Tory 23% | Lib Dem |
Survation | Lib Dem 36% | Tory 29% | Lib Dem |
Ipsos | Tory 36% | Lib Dem 23% | Lib Dem |
Savanta | Tory 29% | Labour 28% | Labour |
Focaldata | Lib Dem 37% | Tory 35% | Lib Dem |
WeThink | Tory 29% | Labour 24% | Labour |
Electoral Calculus | Lib Dem 47% | Tory 23% | Lib Dem |
More in Common | Tory 32% | Lib Dem 26% | Lib Dem |
JL Partners | Tory 30% | Labour 23% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS