General election 2024
Labour won this seat in 2019, so are likely to be best placed to defeat the Tories again this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 55% | Reform 20% | Labour |
Survation | Labour 49% | Reform 20% | Labour |
Ipsos | Labour 59% | Tory 19% | Labour |
Savanta | Labour 55% | Tory 18% | Labour |
Focaldata | Labour 52% | Reform 22% | Labour |
WeThink | Labour 60% | Reform 16% | Labour |
Electoral Calculus | Labour 54% | Reform 25% | Labour |
More in Common | Labour 51% | Reform 20% | Labour |
JL Partners | Labour 43% | Reform 27% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS