General election 2024
Labour won this seat in 2019. Another progressive party is in second place, but the Tories are a strong third here, so we recommend a vote for the current party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 48% | Lib Dem 29% | None |
Survation | Labour 54% | Tory 17% | Labour |
Ipsos | Labour 45% | Lib Dem 27% | None |
Savanta | Labour 38% | Lib Dem 36% | None |
Focaldata | Labour 47% | Lib Dem 27% | None |
WeThink | Lib Dem 41% | Labour 35% | None |
Electoral Calculus | Labour 39% | Lib Dem 31% | None |
More in Common | Labour 39% | Lib Dem 39% | None |
JL Partners | Labour 38% | Lib Dem 28% | None |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS