General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Tory 39% | Labour 28% | Labour |
Survation | Tory 38% | Labour 27% | Labour |
Ipsos | Tory 40% | Labour 33% | Labour |
Savanta | Labour 34% | Tory 29% | Labour |
Focaldata | Tory 37% | Labour 24% | Labour |
WeThink | Tory 36% | Labour 33% | Labour |
Electoral Calculus | Tory 33% | Labour 33% | Labour |
More in Common | Tory 41% | Labour 24% | Labour |
JL Partners | Tory 34% | Labour 26% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS