General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 38% | Tory 34% | Labour |
Survation | Labour 45% | Tory 26% | Labour |
Ipsos | Labour 42% | Tory 32% | Labour |
Savanta | Labour 35% | Tory 27% | Labour |
Focaldata | Labour 38% | Tory 27% | Labour |
WeThink | Labour 37% | Tory 23% | Labour |
Electoral Calculus | Labour 43% | Tory 25% | Labour |
More in Common | Labour 34% | Tory 31% | Labour |
JL Partners | Labour 32% | Tory 27% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS