General election 2024
The Lib Dems are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Lib Dem 43% | Tory 28% | Lib Dem |
Survation | Tory 31% | Lib Dem 25% | Lib Dem |
Ipsos | Lib Dem 33% | Tory 30% | Lib Dem |
Savanta | Lib Dem 34% | Tory 29% | Lib Dem |
Focaldata | Lib Dem 38% | Tory 32% | Lib Dem |
WeThink | Tory 34% | Lib Dem 27% | Lib Dem |
Electoral Calculus | Lib Dem 46% | Tory 24% | Lib Dem |
More in Common | Lib Dem 34% | Tory 30% | Lib Dem |
JL Partners | Lib Dem 33% | Tory 24% | Lib Dem |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS