General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 57% | Green 12% | None |
Survation | Labour 58% | Tory 14% | Labour |
Ipsos | Labour 60% | Tory 12% | Labour |
Savanta | Labour 63% | Tory 16% | Labour |
Focaldata | Labour 65% | Tory 13% | Labour |
WeThink | Labour 63% | Tory 13% | Labour |
Electoral Calculus | Labour 63% | Reform 11% | Labour |
More in Common | Labour 54% | Tory 14% | Labour |
JL Partners | Labour 52% | Tory 14% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS