General election 2024
This constituency had a high-profile defector candidate in 2019 who is not standing this time. We are now recommending Labour here.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Tory 34% | Labour 33% | Labour |
Survation | Labour 33% | Tory 28% | Labour |
Ipsos | Labour 45% | Tory 29% | Labour |
Savanta | Labour 39% | Tory 28% | Labour |
Focaldata | Labour 35% | Tory 30% | Labour |
WeThink | Labour 33% | Tory 25% | Labour |
Electoral Calculus | Tory 36% | Labour 24% | Labour |
More in Common | Labour 31% | Tory 30% | Labour |
JL Partners | Labour 30% | Tory 29% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS