General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 34% | Tory 26% | Labour |
Survation | Labour 40% | Tory 30% | Labour |
Ipsos | Labour 37% | Tory 30% | Labour |
Savanta | Labour 39% | Tory 29% | Labour |
Focaldata | Tory 34% | Labour 33% | Labour |
WeThink | Labour 41% | Tory 27% | Labour |
Electoral Calculus | Tory 33% | Labour 32% | Labour |
More in Common | Labour 38% | Tory 31% | Labour |
JL Partners | Labour 34% | Tory 25% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS