General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 38% | Tory 26% | Labour |
Survation | Labour 46% | Tory 30% | Labour |
Ipsos | Labour 43% | Tory 27% | Labour |
Savanta | Labour 51% | Tory 28% | Labour |
Focaldata | Labour 44% | Tory 27% | Labour |
WeThink | Labour 45% | Tory 25% | Labour |
Electoral Calculus | Labour 52% | Reform 20% | Labour |
More in Common | Labour 48% | Tory 27% | Labour |
JL Partners | Labour 38% | Tory 24% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS