General election 2024
Labour are in second place in this seat, so are likely to be best placed to challenge the Tories this time.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 37% | Tory 27% | Labour |
Survation | Labour 43% | Tory 31% | Labour |
Ipsos | Labour 46% | Tory 29% | Labour |
Savanta | Labour 43% | Tory 29% | Labour |
Focaldata | Labour 37% | Tory 30% | Labour |
WeThink | Tory 30% | Labour 30% | Labour |
Electoral Calculus | Reform 33% | Labour 33% | Labour |
More in Common | Labour 40% | Tory 35% | Labour |
JL Partners | Tory 32% | Labour 32% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS