General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 46% | Reform 15% | Labour |
Survation | Labour 44% | Green 17% | None |
Ipsos | Labour 56% | Tory 14% | Labour |
Savanta | Labour 59% | Tory 16% | Labour |
Focaldata | Labour 62% | Reform 14% | Labour |
WeThink | Labour 54% | Green 15% | None |
Electoral Calculus | Labour 50% | Tory 13% | Labour |
More in Common | Labour 49% | Other 14% | None |
JL Partners | Labour 53% | Tory 16% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS