General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 45% | Other 16% | None |
Survation | Labour 61% | Tory 13% | Labour |
Ipsos | Labour 60% | Tory 15% | Labour |
Savanta | Labour 65% | Tory 15% | Labour |
Focaldata | Labour 64% | Reform 14% | Labour |
WeThink | Labour 63% | Reform 14% | Labour |
Electoral Calculus | Labour 54% | Reform 17% | Labour |
More in Common | Labour 60% | Reform 14% | Labour |
JL Partners | Labour 57% | Reform 18% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS