General election 2024
This is a 'safe' seat for a progressive party. We believe tactical voting is not needed this time. We encourage you to vote for your preferred party.
This election has seen a large amount of polling. Our recommendations are not based on polling, but we do check to spot possible errors. This is what the pollsters say here:
Pollster | Winner | Runner-up | Implied tactical |
---|---|---|---|
YouGov | Labour 51% | Reform 17% | Labour |
Survation | Labour 59% | Tory 13% | Labour |
Ipsos | Labour 60% | Tory 16% | Labour |
Savanta | Labour 66% | Tory 18% | Labour |
Focaldata | Labour 63% | Reform 14% | Labour |
WeThink | Labour 55% | Reform 19% | Labour |
Electoral Calculus | Labour 46% | Reform 22% | Labour |
More in Common | Labour 51% | Reform 18% | Labour |
JL Partners | Labour 53% | Tory 16% | Labour |
Thank you to Apogee for collating the polls.
Promoted by the Tactical Voting Coalition, 483 Green Lanes, London N13 4BS